| Ankara > Istanbul Sogutlucesme | TCDD Fare, 1620 ₺ | Turkish Railways fare. Sold locally or online. | 1620 | ₺ | 45 | € | |
| Istanbul Halkali > Bucuresti Nord | SET Tariff, 118.2 € | A discount applicable between South-East Europe countries. Tickets are sold at local ticket counter only. | | | 118 | € | |
| Praha hl.n. > Budapest Nyugati | First Minute Europe, 76.5 € | A Czech Railways discount for international journeys. Number of tickets is limited. The ticket is valid only at specific train on the given day. Sold either online or at the international ticket counter (with surcharge of CZK 50). | | | 77 | € | |
| Bucuresti Nord > Budapest Keleti | CFR Smart, 102.3 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 102 | € | |
| Budapest Kelenföld > Budapest Keleti | BKK Single ticket, 1350 Ft | A Budapest public transport ticket. | 1350 | Ft | 3 | € | |
| Bucuresti Nord > Istanbul Halkali | SET Tariff, 118.2 € | A discount applicable between South-East Europe countries. Tickets are sold at local ticket counter only. | | | 118 | € | |
| Ankara > Istanbul Halkali | TCDD Fare, 1470 ₺ | Turkish Railways fare. Sold locally or online. | 1470 | ₺ | 41 | € | |
| Sofia > Istanbul Halkali | couchette reservation, 30 € | A reservation fee for a couchette car | | | 30 | € | |
| Istanbul Sogutlucesme > Istanbul Halkali | Istanbul Electronic Ticket, 240 ₺ | A ticket for Istanbul public transport can be bought for 1, 2, 3, 5 or 10 passes. A metro ride deducts 1 pass. A ride on the Marmaray suburban train deducts 3 passes. Can be bought in a ticket machine. | 240 | ₺ | 7 | € | |
| Craiova > Vidin | CFR/BDZ discount, 20.1 € | A Romanian discount for travel to Bulgaria. Ticket must be bought at a ticket counter in Romania or online with pick up in Romania. | | | 20 | € | |
| Budapest Keleti <> Bucuresti Nord | CFR Smart, 204.6 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 205 | € | |
| Budapest Keleti > Craiova | CFR Smart, 88.8 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 89 | € | |
| Wien Hbf > Praha hl.n. | ÖBB SparSchiene, 42.9 € | ÖBB's "Savings fare". To get a low price, it has to be bought in advance, either online or at the station. Tickets are bound to specific date and trains. | | | 43 | € | |
| Istanbul Halkali > Bucuresti Nord | couchette reservation, 42 € | A reservation fee for a couchette car.
This direct car Bucuresti - Istanbul operates in the summer season only (13 June - 13 October 2025).
In other times of the year, the journey is possible with changes. | | | 42 | € | |
| Svilengrad > Istanbul Halkali | NRT, 55.2 € | A full international fare. Should be sold by any international ticket counter in Germany/Austria or Central/Eastern Europe.
The ticket is valid for 4 days, it's not bound to a specific train. | | | 55 | € | |
| Vidin > Sofia | seat reservation, 3 лв | Bulgarian seat reservation fee. To be purchased at BDZ ticket counter or online together with the ticket. | 3 | лв | 2 | € | |
| Budapest Nyugati > Budapest Keleti | by foot | A transfer by foot | | | | | |
| Praha hl.n. > Budapest Kelenföld | RJ Lowcost, 1197 Kč | A RegioJet (Czech private operator) lowest fare for the lowest class. Number of tickets is limited. Ticket is bound to the specific train, may be available in offpeak times, and can be bought either online or at the train station. | 1197 | Kč | 46 | € | |
| Vidin > Svilengrad | BDZ fare, 74.7 лв | Bulgarian domestic fare. To be purchased at BDZ ticket counter or online. 3 or more people get a group discount (not possible online). | 74.7 | лв | 39 | € | |
| Bucuresti Nord <> Istanbul Halkali | couchette reservation, 84 € | A reservation fee for a couchette car.
This direct car Bucuresti - Istanbul operates in the summer season only (13 June - 13 October 2025).
In other times of the year, the journey is possible with changes. | | | 84 | € | |
| Istanbul Halkali > Ankara | TCDD Fare, 1785 ₺ | Turkish Railways fare. Sold locally or online. | 1785 | ₺ | 50 | € | |
| Budapest Keleti > Wien Hbf | MÁV START Europa, 39 € | A Hungarian discount for travelling abroad. Tickets can be bought at the MAV eShop. Number of tickets on sale is limited and they're valid only in the chosen train.
Some minor destinations may be unavailable, but it is usually possible to book to a later station at a same price. | | | 39 | € | |