| Vidin > Svilengrad | BDZ fare, 15 € | Bulgarian domestic fare at off-peak times (not around weekends and holidays). To be purchased at BDZ ticket counter or online. 3 or more people get a group discount (not possible online). | | | 15 | € | |
| Sofia > Istanbul Halkali | couchette reservation, 10 € | A reservation fee for a couchette car | | | 10 | € | |
| Budapest Nyugati > Szolnok | seat reservation, 650 Ft | Hungarian seat reservation fee. Can be purchased online. | 650 | Ft | 2 | € | |
| Svilengrad > Istanbul Halkali | NRT, 18.4 € | A full international fare. Should be sold by any international ticket counter in Germany/Austria or Central/Eastern Europe.
The ticket is valid for 4 days, it's not bound to a specific train. | | | 18 | € | |
| Craiova > Vidin | CFR/BDZ discount, 7.1 € | A Romanian discount for travel to Bulgaria. Ticket must be bought at a ticket counter in Romania or online with pick up in Romania. | | | 7 | € | |
| Budapest Kelenföld > Budapest Keleti | BKK Single ticket, 500 Ft | A Budapest public transport ticket. | 500 | Ft | 1 | € | |
| Praha hl.n. > Szolnok | First Minute Europe, 33 € | A Czech Railways discount for international journeys. Number of tickets is limited. The ticket is valid only at specific train on the given day. Sold either online or at the international ticket counter (with surcharge of CZK 50). | | | 33 | € | |
| Budapest Keleti > Craiova | seat reservation, 3 € | A standard international seat reservation fee. Should be sold in any international ticket counter, on some relations online as well. | | | 3 | € | |
| Vidin > Sofia | seat reservation, 0.51 € | Bulgarian seat reservation fee. To be purchased at BDZ ticket counter or online together with the ticket. | | | 1 | € | |
| Budapest Keleti > Craiova | CFR Smart, 31.4 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 31 | € | |
| Budapest Keleti > Bucuresti Nord | CFR Smart, 36.3 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 36 | € | |
| Szolnok > Bucuresti Nord | seat reservation, 3 € | A standard international seat reservation fee. Should be sold in any international ticket counter, on some relations online as well. | | | 3 | € | |
| Szolnok > Bucuresti Nord | CFR/MÁV discount, 31.5 € | A Romanian discount for travel to Hungary. Ticket can be bought online in the CFR eShop. | | | 32 | € | |
| Bucuresti Nord > Istanbul Halkali | couchette reservation, 10 € | A reservation fee for a couchette car.
This direct car Bucuresti - Istanbul operates in the summer season only (12 June - 12 October 2026).
In other times of the year, the journey is possible with changes. | | | 10 | € | |
| Bucuresti Nord > Istanbul Halkali | SET Tariff, 42.7 € | A discount applicable between South-East Europe countries. Tickets are sold at local ticket counter only. | | | 43 | € | |
| Praha hl.n. > Budapest Kelenföld | RegioJet Lowcost, 399 Kč | A RegioJet (Czech private operator) lowest fare for the lowest class. Number of tickets is limited. Ticket is bound to the specific train, may be available in offpeak times, and can be bought either online or at the train station. | 399 | Kč | 16 | € | |
| Budapest Keleti > Bucuresti Nord | seat reservation, 3 € | A standard international seat reservation fee. Should be sold in any international ticket counter, on some relations online as well. | | | 3 | € | |