| Budapest Nyugati > Budapest Keleti | by foot | A transfer by foot | | | | | |
| Budapest Keleti > Bucuresti Nord | CFR Smart, 136.4 € | Discounted Romanian international ticket. Can be bought online. Number of tickets is limited. | | | 136 | € | |
| Bucuresti Nord > Ruse | seat reservation, 12 € | A standard international seat reservation fee. Should be sold in any international ticket counter, on some relations online as well. | | | 12 | € | |
| Budapest Kelenföld > Budapest Keleti | BKK Single ticket, 1800 Ft | A Budapest public transport ticket. | 1800 | Ft | 5 | € | |
| Bucuresti Nord > Varna | CFR/BDZ discount, 87.6 € | A Romanian discount for travel to Bulgaria. Ticket must be bought at a ticket counter in Romania or online with pick up in Romania. | | | 88 | € | |
| Praha hl.n. > Budapest Kelenföld | RJ Standard, 3196 Kč | A RegioJet (Czech private operator) highest fare in Standard class. Ticket is bound to the specific train and can be bought either online or at the train station. | 3196 | Kč | 124 | € | |
| Praha hl.n. > Budapest Nyugati | First Minute Europe, 102 € | A Czech Railways discount for international journeys. Number of tickets is limited. The ticket is valid only at specific train on the given day. Sold either online or at the international ticket counter (with surcharge of CZK 50). | | | 102 | € | |
| Bucuresti Nord > Varna | reservation, 12 € | A seat reservation fee.
This direct car Bucuresti - Varna operates in the summer season only (13 June - 13 October 2025).
In other times of the year, the journey is possible with changes. | | | 12 | € | |